. . By a vote of 27 to 29, the U.S. House T&I Committee voted down the Petri/Johnson/Lipinski amendment to fix many of the deficiencies in the House transportation bill as they relate to the Transportation Enhancements and Safe Routes to School programs.
. . Thank you to everyone who spoke up and contacted his/her representatives in support of this amendment. Regardless of the outcome of vote, your voice is an important part of the debate to follow.
Below, please see a roll call of votes on this amendment.
. . Thank you to everyone who spoke up and contacted his/her representatives in support of this amendment. Regardless of the outcome of vote, your voice is an important part of the debate to follow.
Below, please see a roll call of votes on this amendment.
YEA (in support of trails, walking and bicycling)
Altmire (D-PA) | Bernice-Johnson (D-TX) |
Bishop (D-NY) | Boswell (D-IA) |
Brown (D-FL) | Capuano (D-MA) |
Carnahan (D-MO) | Cohen (D-TN) |
Costello (D-IL) | Cummings (D-MD) |
DeFazio (D-OR) | Edwards (D-MD) |
Filner (D-CA) | Hinrono (D-HI) |
Holden (D-PA) | Johnson (R-IL) |
Johnson (D-TX) | Larsen (D-WA) |
Lipinski (D-IL) | LoBiondo (R-NJ) |
Michaud (D-ME) | Nadler (D-NY) |
Napolitano (D-CA) | Norton (D-DC) |
Petri (R-WI) | Richardson (D-CA) |
Shuler (D-NC) | Sires (D-NJ) |
Walz (D-MN) |
NAY (against trails, walking and bicycling)
Barletta (R-PA) | Buschon (R-IN) |
Coble (R-NC) | Cravaack (R-MN) |
Denham (R-CA) | Duncan (R-TN) |
Farenthold (R-TX) | Fleischmann (R-TN) |
Graves (R-MO) | Guinta (R-NH) |
Hanna (R-NY) | Harris (R-MD) |
Herrera Beutler (R-WA) | Hultgren (R-IL) |
Hunter (R-CA) | Landry (R-LA) |
Lankford (R-OK) | Long (R-MO) |
Meehan (R-PA) | Mica (R-FL) |
Miller (R-MI) | Miller (R-CA) |
Ribble (R-WI) | Schmidt (R-OH) |
Shuster (R-PA) | Southerland (R-FL) |
Young (R-AK) |
No comments:
Post a Comment